| Position | Player | Club | Score |
| 1st = | Laurance Allen | Brookmans Park | -2 (70) |
| Seve Giardina | Hartsbourne | -2 (70) | |
| 2nd = | James Tavener | Brocket Hall | -1 (71) |
| Jack Woods | Mid Herts | -1 (71) | |
| Position | Club | Score | Team |
| 1st | Hadley Wood | 87 pts | Alistair Archibald |
| Roger Fiest, Harry Ramis | |||
| 2nd | The Shire | 85 pts | Cae Meni-Davis |
| Ross Griggs, Paul Burnham | |||
| 3rd | South Herts | 84 pts | James Tavener |
| Andy Pthoides, Dory Torkmorad | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.