| Position | Player | Club | Score |
| 1st = | Alistair Archibald | Hadley Wood | -2 (68) |
| Bobby Mitchell | South Herts | -2 (68) | |
| 2nd | Peter Cherry | Ashridge | Even (70) |
| 3rd = | Steve Harris | Mid Herts | +1 (71) |
| Andy Peasnell | Harpenden | +1 (71) | |
| Rob Leonard | Mid Herts | +1 (71) | |
| Position | Club | Score | Team |
| 1st | Hadley Wood | 81 pts | Alistair Archibald |
| Roger Fiest, Harry Ramis | |||
| 2nd | East Herts (A) | 80 pts | Daniel Field |
| Stephen Jackson, Keith Foster | |||
| 3rd | East Herts (B) | 79 pts | Ian Taylor |
| Shaun Parfitt, Liam Parfitt | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.