| Position | Player | Club | Score |
| =1st | Andrew Hurley | Arkley | Even (70) |
| Rob Leonard | Mid Herts | ||
| =3rd | Paul Hetherington | Great Hadham | +1 (71) |
| Mark Day | Whipsnade Park | ||
| =5th | Nick Oakley | East Herts | +2 (72) |
| Joel Saunders | Verulam |
Site Design & Maintenance by CaddieGuide - YOUR #1 GOLFING COMPANION
| Position | Club | Score | Team |
| 1st | Arkley | 81pts | Andrew Hurley |
| Kevin Hurley, John Chatto | |||
| 2nd | East Herts | 80pts | Nick Oakley |
| Simon Light, Sam Benjamin | |||
| 3rd | Verulam | 78pts | Joel Saunders |
| Alan Makepeace, Mark Barnard | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.