| Position | Player | Club | Score |
| 1st | Rob Leonard | Mid Herts | -3 (68) |
| 2nd | Paul Hetherington | Great Hadham | +2 (73) |
| 3rd | Crue Elliot | Sandy Lodge | +3 (74) |
| =4th | Peter Cherry | Ashridge | +4 (75) |
| Andy Clapp | Brickendon Grange | +4 (75) | |
| Andrew Hurley | Arkley | +4 (75) |
| Position | Club | Score | Team |
| 1st | South Herts | 76 PTS | Michael Cutmore |
| Geoff Watson, Andy Ptohides | |||
| 2nd | Great Hadham | 75 PTS | Paul Hetherington |
| 36 Back 9 | Helena Steward, Lelie Dixon | ||
| 3rd | Ashridge | 75 PTS | Peter Cherry |
| 35 Back 9 | Chris Hewitt, Andy Warwick |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.