| Position | Player | Club | Score |
| 1st | Paul Hetherington | Great Hadham | -3 (68) |
| 2nd | Laurence Allen | Brookmans Park | -2 (69) |
| 3rd | Peter Cherry | Ashridge | Even (71) |
| 4th | Mark Day | Whipsnade Park | +1 (72) |
| 5th | Andrew Hurley | Arkley | +2 (73) |
| Position | Club | Score | Team |
| 1st | Harpenden | 89 PTS | Peter Lane |
| Peter Chapman, Larry Carr | |||
| 2nd | Mill Green | 80 PTS | Luke Roberts |
| Dan Nichol, Ryan Williams | |||
| 3rd | East Herts | 70 PTS | Daniel Field |
| Steve jackson, Keith Carter |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.