| Position | Player | Club | Score |
| 1st | Paul Hetherington | Great Hadham | (70) -1 |
| 2nd | Seve Giardina | Hartsbourne | (71) Even |
| =3rd | Mark Day | Whipsnade Park | (72) +1 |
| Stephen Harris | Harpenden | (72) +1 | |
| =4th | Ben Cooper | Bishops Stortford | (74) +3 |
| Andrew Hurley | Arkley | (74) +3 | |
| John Pasby | Mill Green | (74) +3 |
Site Design & Maintenance by CaddieGuide - YOUR #1 GOLFING COMPANION
| Position | Club | Score | Team |
| 1st | Verulam | 83 PTS | Joel Saunders |
| Alan Makepeace, Mark Barnard | |||
| 2nd | Bishops Stortford | 82 PTS | Ben Cooper |
| Steve Cooper, Tony Hayter | |||
| 3rd | Hartsbourne | 81 PTS | Seve Giardina |
| Geoff Brown, Bryan Bull | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.