| Position | Player | Club | Score |
| =1st | Mark Day | Whipsnade Park | -4 (68) |
| Andrew Hurley | Arkley | -4 (68) | |
| =2nd | Liam Clarke | West Middlesex | Even (72) |
| Daniel Field | East Herts | ||
| Paul Hetherington | Great Hadham | ||
| Rob Leonard | Mid Herts | ||
| Luke Roberts | Mill Green |
Site Design & Maintenance by CaddieGuide - YOUR #1 GOLFING COMPANION
| Position | Club | Score | Team |
| 1st | East Herts | 83PTS | Daniel Field |
| Simon Light, Daniel Sims | |||
| 2nd | West Middlesex | 82PTS | Liam Clarke |
| Sean Hearmon, Adil Abuck | |||
| 3rd | Mid Herts | 80PTS | Rob Leonard |
| Glenn Morton, Ted Marriott | |||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.